Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model |
KR-300G | KR-700G | KR-800G | KR-880G | KR-880G | ||||||
Type | Carbon brush | Carbon brush | Induction | Induction | Induction | ||||||
Specification | 1DIA 1.1KW | 1DIA 1.1KW | 3DIA1.1KW | 3DIA1.5KW | 3DIA2.2KW | ||||||
Conveying capacity | 350KG/t | 350KG/t | 400KG/t | 550KG/t | 550KG/t | ||||||
Loading capacity | 6-8M | 6-8M | 8-10M | 8-10M | 8-10M | ||||||
Static distance | 1500mm/H2O | 1500mm/H2O | 1800mm/H20 | 2400mm/H20 | 2400mm/H20 | ||||||
Reservoir volume | 7.5L | 7.5L | 7.5L | 10L | 10L | ||||||
Conveying tube inner dim | DIA38 | DIA38 | DIA38 | DIA38 | DIA38 | ||||||
Main frame | ¡¡ | 370*3.00*550 | 46*38*70 | 46*38*70 | 46*38*70 | ||||||
Hopper | 40*36*60cm | 40*30*44cm | 40*30*44cm | 40*30*50cm | 40*30*50cm | ||||||
Net Weight | 11KG | 12KG | 12KG | 15KG | 15KG |
November 14, 2023
E-mail naar dit bedrijf
November 14, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.