Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | ZJ100 | ZJ200 | ZJ400 | ZJ600 | ZJ1000 | ||
Max. wind pressure (pa) | 9800 | 9800 | 13000 | 14000 | 16000 | ||
Max. air. volume (m3/min) | 2 | 2 | 2.8 | 3.4 | 4.5 | ||
Motor Power (kw) | 1.1 | 1.1 | 1.5 | 2.2 | 5.5 | ||
Rotating speed of motor (r/min) | 2800 | ||||||
Transport capacity(kg/h) | Transport distance (m) | 5 | 100 | 200 | 400 | 600 | 1000 |
10 | - | 150 | 300 | 450 | 700 | ||
15 | - | - | - | 360 | 500 | ||
Aspirating charging door volume (L) | 5 | 10 | 15 | 20 | 25 | ||
Internal diameter of transfer soft pipe (mm) | 40 | 40 | 40 | 50 | 50 | ||
Internal diameter of aspirating soft pipe (mm) | 40 | 40 | 50 | 50 | 60 | ||
Weight (kg) | 60 | 75 | 90 | 100 | 130 |
November 14, 2023
E-mail naar dit bedrijf
November 14, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.